Year|Site|Age|Sex|Behavior|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Crude Rate|Crude CI Lower|Crude CI Upper|Count|Population|Site.order|Sex.order
2004|Total|0-19|Male and Female|Benign/Borderline| 1.5| 1.4| 1.5| 1.5| 1.4| 1.5|1150|78839386|1|1
2004|Total|0-19|Male and Female|Malignant| 3.2| 3.1| 3.3| 3.2| 3.1| 3.3|2502|78839386|1|1
2004|Total|0-19|Male|Benign/Borderline| 1.3| 1.2| 1.5| 1.3| 1.2| 1.5|543|40371698|1|2
2004|Total|0-19|Male|Malignant| 3.3| 3.2| 3.5| 3.3| 3.2| 3.5|1346|40371698|1|2
2004|Total|0-19|Female|Benign/Borderline| 1.6| 1.5| 1.7| 1.6| 1.5| 1.7|607|38467688|1|3
2004|Total|0-19|Female|Malignant| 3.0| 2.8| 3.2| 3.0| 2.8| 3.2|1156|38467688|1|3
2004|Total|20+|Male and Female|Benign/Borderline|13.9|13.7|14.0|13.9|13.8|14.1|28587|205058232|1|1
2004|Total|20+|Male and Female|Malignant| 8.8| 8.6| 8.9| 8.8| 8.7| 8.9|18006|205058232|1|1
2004|Total|20+|Male|Benign/Borderline|10.9|10.7|11.1|10.3|10.1|10.5|10273|99426106|1|2
2004|Total|20+|Male|Malignant|10.5|10.3|10.7|10.0| 9.8|10.2|9911|99426106|1|2
2004|Total|20+|Female|Benign/Borderline|16.5|16.3|16.8|17.3|17.1|17.6|18314|105632126|1|3
2004|Total|20+|Female|Malignant| 7.3| 7.1| 7.4| 7.7| 7.5| 7.8|8095|105632126|1|3
2004|Tumors of Neuroepthelial Tissue|0-19|Male and Female|Benign/Borderline| 0.4| 0.4| 0.5| 0.4| 0.4| 0.5|346|78839386|2|1
2004|Tumors of Neuroepthelial Tissue|0-19|Male and Female|Malignant| 2.9| 2.8| 3.0| 2.9| 2.8| 3.0|2277|78839386|2|1
2004|Tumors of Neuroepthelial Tissue|0-19|Male|Benign/Borderline| 0.5| 0.4| 0.5| 0.5| 0.4| 0.5|186|40371698|2|2
2004|Tumors of Neuroepthelial Tissue|0-19|Male|Malignant| 3.0| 2.8| 3.2| 3.0| 2.8| 3.2|1210|40371698|2|2
2004|Tumors of Neuroepthelial Tissue|0-19|Female|Benign/Borderline| 0.4| 0.4| 0.5| 0.4| 0.4| 0.5|160|38467688|2|3
2004|Tumors of Neuroepthelial Tissue|0-19|Female|Malignant| 2.8| 2.6| 2.9| 2.8| 2.6| 2.9|1067|38467688|2|3
2004|Tumors of Neuroepthelial Tissue|20+|Male and Female|Benign/Borderline| 0.4| 0.3| 0.4| 0.4| 0.3| 0.4|753|205058232|2|1
2004|Tumors of Neuroepthelial Tissue|20+|Male and Female|Malignant| 7.3| 7.1| 7.4| 7.3| 7.2| 7.4|14925|205058232|2|1
2004|Tumors of Neuroepthelial Tissue|20+|Male|Benign/Borderline| 0.4| 0.4| 0.5| 0.4| 0.4| 0.5|427|99426106|2|2
2004|Tumors of Neuroepthelial Tissue|20+|Male|Malignant| 8.8| 8.6| 9.0| 8.4| 8.2| 8.6|8369|99426106|2|2
2004|Tumors of Neuroepthelial Tissue|20+|Female|Benign/Borderline| 0.3| 0.3| 0.3| 0.3| 0.3| 0.3|326|105632126|2|3
2004|Tumors of Neuroepthelial Tissue|20+|Female|Malignant| 6.0| 5.8| 6.1| 6.2| 6.1| 6.4|6556|105632126|2|3
2004|Pilocytic astrocytoma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|3|1
2004|Pilocytic astrocytoma|0-19|Male and Female|Malignant| 0.8| 0.7| 0.9| 0.8| 0.7| 0.9|622|78839386|3|1
2004|Pilocytic astrocytoma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|3|2
2004|Pilocytic astrocytoma|0-19|Male|Malignant| 0.8| 0.7| 0.9| 0.8| 0.7| 0.9|331|40371698|3|2
2004|Pilocytic astrocytoma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|3|3
2004|Pilocytic astrocytoma|0-19|Female|Malignant| 0.8| 0.7| 0.8| 0.8| 0.7| 0.8|291|38467688|3|3
2004|Pilocytic astrocytoma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|3|1
2004|Pilocytic astrocytoma|20+|Male and Female|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|254|205058232|3|1
2004|Pilocytic astrocytoma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|3|2
2004|Pilocytic astrocytoma|20+|Male|Malignant| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|137|99426106|3|2
2004|Pilocytic astrocytoma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|3|3
2004|Pilocytic astrocytoma|20+|Female|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|117|105632126|3|3
2004|Diffuse astrocytoma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|4|1
2004|Diffuse astrocytoma|0-19|Male and Female|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|42|78839386|4|1
2004|Diffuse astrocytoma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|4|2
2004|Diffuse astrocytoma|0-19|Male|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|22|40371698|4|2
2004|Diffuse astrocytoma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|4|3
2004|Diffuse astrocytoma|0-19|Female|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|20|38467688|4|3
2004|Diffuse astrocytoma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|4|1
2004|Diffuse astrocytoma|20+|Male and Female|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|246|205058232|4|1
2004|Diffuse astrocytoma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|4|2
2004|Diffuse astrocytoma|20+|Male|Malignant| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|135|99426106|4|2
2004|Diffuse astrocytoma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|4|3
2004|Diffuse astrocytoma|20+|Female|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|111|105632126|4|3
2004|Anaplastic astrocytoma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|5|1
2004|Anaplastic astrocytoma|0-19|Male and Female|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|57|78839386|5|1
2004|Anaplastic astrocytoma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|5|2
2004|Anaplastic astrocytoma|0-19|Male|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|20|40371698|5|2
2004|Anaplastic astrocytoma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|5|3
2004|Anaplastic astrocytoma|0-19|Female|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|37|38467688|5|3
2004|Anaplastic astrocytoma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|5|1
2004|Anaplastic astrocytoma|20+|Male and Female|Malignant| 0.6| 0.5| 0.6| 0.6| 0.5| 0.6|1142|205058232|5|1
2004|Anaplastic astrocytoma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|5|2
2004|Anaplastic astrocytoma|20+|Male|Malignant| 0.7| 0.6| 0.7| 0.6| 0.6| 0.7|630|99426106|5|2
2004|Anaplastic astrocytoma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|5|3
2004|Anaplastic astrocytoma|20+|Female|Malignant| 0.5| 0.4| 0.5| 0.5| 0.4| 0.5|512|105632126|5|3
2004|Unique astrocytoma variants|0-19|Male and Female|Benign/Borderline| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|38|78839386|6|1
2004|Unique astrocytoma variants|0-19|Male and Female|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|31|78839386|6|1
2004|Unique astrocytoma variants|0-19|Male|Benign/Borderline| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|23|40371698|6|2
2004|Unique astrocytoma variants|0-19|Male|Malignant|~|~|~|~|~|~|~|40371698|6|2
2004|Unique astrocytoma variants|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|6|3
2004|Unique astrocytoma variants|0-19|Female|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|17|38467688|6|3
2004|Unique astrocytoma variants|20+|Male and Female|Benign/Borderline| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|135|205058232|6|1
2004|Unique astrocytoma variants|20+|Male and Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|34|205058232|6|1
2004|Unique astrocytoma variants|20+|Male|Benign/Borderline| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|93|99426106|6|2
2004|Unique astrocytoma variants|20+|Male|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|16|99426106|6|2
2004|Unique astrocytoma variants|20+|Female|Benign/Borderline| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|42|105632126|6|3
2004|Unique astrocytoma variants|20+|Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|18|105632126|6|3
2004|Astrocytoma, NOS|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|7|1
2004|Astrocytoma, NOS|0-19|Male and Female|Malignant| 0.2| 0.2| 0.2| 0.2| 0.2| 0.2|165|78839386|7|1
2004|Astrocytoma, NOS|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|7|2
2004|Astrocytoma, NOS|0-19|Male|Malignant| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|87|40371698|7|2
2004|Astrocytoma, NOS|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|7|3
2004|Astrocytoma, NOS|0-19|Female|Malignant| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|78|38467688|7|3
2004|Astrocytoma, NOS|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|7|1
2004|Astrocytoma, NOS|20+|Male and Female|Malignant| 0.5| 0.5| 0.6| 0.5| 0.5| 0.6|1100|205058232|7|1
2004|Astrocytoma, NOS|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|7|2
2004|Astrocytoma, NOS|20+|Male|Malignant| 0.6| 0.6| 0.7| 0.6| 0.5| 0.6|574|99426106|7|2
2004|Astrocytoma, NOS|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|7|3
2004|Astrocytoma, NOS|20+|Female|Malignant| 0.5| 0.5| 0.5| 0.5| 0.5| 0.5|526|105632126|7|3
2004|Glioblastoma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|8|1
2004|Glioblastoma|0-19|Male and Female|Malignant| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|113|78839386|8|1
2004|Glioblastoma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|8|2
2004|Glioblastoma|0-19|Male|Malignant| 0.2| 0.1| 0.2| 0.2| 0.1| 0.2|65|40371698|8|2
2004|Glioblastoma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|8|3
2004|Glioblastoma|0-19|Female|Malignant| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|48|38467688|8|3
2004|Glioblastoma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|8|1
2004|Glioblastoma|20+|Male and Female|Malignant| 4.4| 4.3| 4.5| 4.4| 4.3| 4.5|9047|205058232|8|1
2004|Glioblastoma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|8|2
2004|Glioblastoma|20+|Male|Malignant| 5.5| 5.4| 5.7| 5.2| 5.1| 5.4|5184|99426106|8|2
2004|Glioblastoma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|8|3
2004|Glioblastoma|20+|Female|Malignant| 3.4| 3.3| 3.5| 3.7| 3.5| 3.8|3863|105632126|8|3
2004|Oligodendroglioma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|9|1
2004|Oligodendroglioma|0-19|Male and Female|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|52|78839386|9|1
2004|Oligodendroglioma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|9|2
2004|Oligodendroglioma|0-19|Male|Malignant| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|32|40371698|9|2
2004|Oligodendroglioma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|9|3
2004|Oligodendroglioma|0-19|Female|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|20|38467688|9|3
2004|Oligodendroglioma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|9|1
2004|Oligodendroglioma|20+|Male and Female|Malignant| 0.4| 0.3| 0.4| 0.4| 0.3| 0.4|739|205058232|9|1
2004|Oligodendroglioma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|9|2
2004|Oligodendroglioma|20+|Male|Malignant| 0.4| 0.4| 0.5| 0.4| 0.4| 0.5|426|99426106|9|2
2004|Oligodendroglioma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|9|3
2004|Oligodendroglioma|20+|Female|Malignant| 0.3| 0.3| 0.3| 0.3| 0.3| 0.3|313|105632126|9|3
2004|Anaplastic oligodendroglioma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|10|1
2004|Anaplastic oligodendroglioma|0-19|Male and Female|Malignant|~|~|~|~|~|~|~|78839386|10|1
2004|Anaplastic oligodendroglioma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|10|2
2004|Anaplastic oligodendroglioma|0-19|Male|Malignant|~|~|~|~|~|~|~|40371698|10|2
2004|Anaplastic oligodendroglioma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|10|3
2004|Anaplastic oligodendroglioma|0-19|Female|Malignant|~|~|~|~|~|~|~|38467688|10|3
2004|Anaplastic oligodendroglioma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|10|1
2004|Anaplastic oligodendroglioma|20+|Male and Female|Malignant| 0.2| 0.2| 0.2| 0.2| 0.2| 0.2|347|205058232|10|1
2004|Anaplastic oligodendroglioma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|10|2
2004|Anaplastic oligodendroglioma|20+|Male|Malignant| 0.2| 0.2| 0.2| 0.2| 0.2| 0.2|185|99426106|10|2
2004|Anaplastic oligodendroglioma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|10|3
2004|Anaplastic oligodendroglioma|20+|Female|Malignant| 0.2| 0.1| 0.2| 0.2| 0.1| 0.2|162|105632126|10|3
2004|Ependymoma/anaplastic ependymoma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|11|1
2004|Ependymoma/anaplastic ependymoma|0-19|Male and Female|Malignant| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|187|78839386|11|1
2004|Ependymoma/anaplastic ependymoma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|11|2
2004|Ependymoma/anaplastic ependymoma|0-19|Male|Malignant| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|100|40371698|11|2
2004|Ependymoma/anaplastic ependymoma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|11|3
2004|Ependymoma/anaplastic ependymoma|0-19|Female|Malignant| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|87|38467688|11|3
2004|Ependymoma/anaplastic ependymoma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|11|1
2004|Ependymoma/anaplastic ependymoma|20+|Male and Female|Malignant| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|536|205058232|11|1
2004|Ependymoma/anaplastic ependymoma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|11|2
2004|Ependymoma/anaplastic ependymoma|20+|Male|Malignant| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|275|99426106|11|2
2004|Ependymoma/anaplastic ependymoma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|11|3
2004|Ependymoma/anaplastic ependymoma|20+|Female|Malignant| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|261|105632126|11|3
2004|Ependymoma variants|0-19|Male and Female|Benign/Borderline| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|19|78839386|12|1
2004|Ependymoma variants|0-19|Male and Female|Malignant|~|~|~|~|~|~|~|78839386|12|1
2004|Ependymoma variants|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|12|2
2004|Ependymoma variants|0-19|Male|Malignant|~|~|~|~|~|~|~|40371698|12|2
2004|Ependymoma variants|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|12|3
2004|Ependymoma variants|0-19|Female|Malignant|~|~|~|~|~|~|~|38467688|12|3
2004|Ependymoma variants|20+|Male and Female|Benign/Borderline| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|226|205058232|12|1
2004|Ependymoma variants|20+|Male and Female|Malignant|~|~|~|~|~|~|~|205058232|12|1
2004|Ependymoma variants|20+|Male|Benign/Borderline| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|135|99426106|12|2
2004|Ependymoma variants|20+|Male|Malignant|~|~|~|~|~|~|~|99426106|12|2
2004|Ependymoma variants|20+|Female|Benign/Borderline| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|91|105632126|12|3
2004|Ependymoma variants|20+|Female|Malignant|~|~|~|~|~|~|~|105632126|12|3
2004|Mixed glioma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|13|1
2004|Mixed glioma|0-19|Male and Female|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|28|78839386|13|1
2004|Mixed glioma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|13|2
2004|Mixed glioma|0-19|Male|Malignant|~|~|~|~|~|~|~|40371698|13|2
2004|Mixed glioma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|13|3
2004|Mixed glioma|0-19|Female|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|17|38467688|13|3
2004|Mixed glioma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|13|1
2004|Mixed glioma|20+|Male and Female|Malignant| 0.2| 0.2| 0.2| 0.2| 0.2| 0.2|442|205058232|13|1
2004|Mixed glioma|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|13|2
2004|Mixed glioma|20+|Male|Malignant| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|261|99426106|13|2
2004|Mixed glioma|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|13|3
2004|Mixed glioma|20+|Female|Malignant| 0.2| 0.2| 0.2| 0.2| 0.1| 0.2|181|105632126|13|3
2004|Glioma malignant, NOS|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|14|1
2004|Glioma malignant, NOS|0-19|Male and Female|Malignant| 0.5| 0.4| 0.5| 0.5| 0.4| 0.5|375|78839386|14|1
2004|Glioma malignant, NOS|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|14|2
2004|Glioma malignant, NOS|0-19|Male|Malignant| 0.5| 0.4| 0.5| 0.5| 0.4| 0.5|188|40371698|14|2
2004|Glioma malignant, NOS|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|14|3
2004|Glioma malignant, NOS|0-19|Female|Malignant| 0.5| 0.4| 0.6| 0.5| 0.4| 0.6|187|38467688|14|3
2004|Glioma malignant, NOS|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|14|1
2004|Glioma malignant, NOS|20+|Male and Female|Malignant| 0.4| 0.3| 0.4| 0.4| 0.3| 0.4|767|205058232|14|1
2004|Glioma malignant, NOS|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|14|2
2004|Glioma malignant, NOS|20+|Male|Malignant| 0.4| 0.4| 0.5| 0.4| 0.4| 0.4|390|99426106|14|2
2004|Glioma malignant, NOS|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|14|3
2004|Glioma malignant, NOS|20+|Female|Malignant| 0.3| 0.3| 0.4| 0.4| 0.3| 0.4|377|105632126|14|3
2004|Choroid plexus|0-19|Male and Female|Benign/Borderline| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|51|78839386|15|1
2004|Choroid plexus|0-19|Male and Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|20|78839386|15|1
2004|Choroid plexus|0-19|Male|Benign/Borderline| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|25|40371698|15|2
2004|Choroid plexus|0-19|Male|Malignant|~|~|~|~|~|~|~|40371698|15|2
2004|Choroid plexus|0-19|Female|Benign/Borderline| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|26|38467688|15|3
2004|Choroid plexus|0-19|Female|Malignant|~|~|~|~|~|~|~|38467688|15|3
2004|Choroid plexus|20+|Male and Female|Benign/Borderline| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|56|205058232|15|1
2004|Choroid plexus|20+|Male and Female|Malignant|~|~|~|~|~|~|~|205058232|15|1
2004|Choroid plexus|20+|Male|Benign/Borderline| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|21|99426106|15|2
2004|Choroid plexus|20+|Male|Malignant|~|~|~|~|~|~|~|99426106|15|2
2004|Choroid plexus|20+|Female|Benign/Borderline| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|35|105632126|15|3
2004|Choroid plexus|20+|Female|Malignant|~|~|~|~|~|~|~|105632126|15|3
2004|Neuroepithelial|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|16|1
2004|Neuroepithelial|0-19|Male and Female|Malignant|~|~|~|~|~|~|~|78839386|16|1
2004|Neuroepithelial|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|16|2
2004|Neuroepithelial|0-19|Male|Malignant|~|~|~|~|~|~|~|40371698|16|2
2004|Neuroepithelial|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|16|3
2004|Neuroepithelial|0-19|Female|Malignant|~|~|~|~|~|~|~|38467688|16|3
2004|Neuroepithelial|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|16|1
2004|Neuroepithelial|20+|Male and Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|44|205058232|16|1
2004|Neuroepithelial|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|16|2
2004|Neuroepithelial|20+|Male|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|27|99426106|16|2
2004|Neuroepithelial|20+|Female|Benign/Borderline|~|~|~|~|~|~|~|105632126|16|3
2004|Neuroepithelial|20+|Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|17|105632126|16|3
2004|Neuronal/glial, neuronal|0-19|Male and Female|Benign/Borderline| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|219|78839386|17|1
2004|Neuronal/glial, neuronal|0-19|Male and Female|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|46|78839386|17|1
2004|Neuronal/glial, neuronal|0-19|Male|Benign/Borderline| 0.3| 0.2| 0.4| 0.3| 0.2| 0.4|121|40371698|17|2
2004|Neuronal/glial, neuronal|0-19|Male|Malignant| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|27|40371698|17|2
2004|Neuronal/glial, neuronal|0-19|Female|Benign/Borderline| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|98|38467688|17|3
2004|Neuronal/glial, neuronal|0-19|Female|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|19|38467688|17|3
2004|Neuronal/glial, neuronal|20+|Male and Female|Benign/Borderline| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|277|205058232|17|1
2004|Neuronal/glial, neuronal|20+|Male and Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|33|205058232|17|1
2004|Neuronal/glial, neuronal|20+|Male|Benign/Borderline| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|149|99426106|17|2
2004|Neuronal/glial, neuronal|20+|Male|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|19|99426106|17|2
2004|Neuronal/glial, neuronal|20+|Female|Benign/Borderline| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|128|105632126|17|3
2004|Neuronal/glial, neuronal|20+|Female|Malignant|~|~|~|~|~|~|~|105632126|17|3
2004|Pineal parenchymal|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|18|1
2004|Pineal parenchymal|0-19|Male and Female|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|32|78839386|18|1
2004|Pineal parenchymal|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|18|2
2004|Pineal parenchymal|0-19|Male|Malignant| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|19|40371698|18|2
2004|Pineal parenchymal|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|18|3
2004|Pineal parenchymal|0-19|Female|Malignant|~|~|~|~|~|~|~|38467688|18|3
2004|Pineal parenchymal|20+|Male and Female|Benign/Borderline| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|27|205058232|18|1
2004|Pineal parenchymal|20+|Male and Female|Malignant| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|27|205058232|18|1
2004|Pineal parenchymal|20+|Male|Benign/Borderline|~|~|~|~|~|~|~|99426106|18|2
2004|Pineal parenchymal|20+|Male|Malignant|~|~|~|~|~|~|~|99426106|18|2
2004|Pineal parenchymal|20+|Female|Benign/Borderline| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|19|105632126|18|3
2004|Pineal parenchymal|20+|Female|Malignant|~|~|~|~|~|~|~|105632126|18|3
2004|Embryonal/primitive/medulloblastoma|0-19|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|78839386|19|1
2004|Embryonal/primitive/medulloblastoma|0-19|Male and Female|Malignant| 0.6| 0.6| 0.7| 0.6| 0.6| 0.7|485|78839386|19|1
2004|Embryonal/primitive/medulloblastoma|0-19|Male|Benign/Borderline|~|~|~|~|~|~|~|40371698|19|2
2004|Embryonal/primitive/medulloblastoma|0-19|Male|Malignant| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|275|40371698|19|2
2004|Embryonal/primitive/medulloblastoma|0-19|Female|Benign/Borderline|~|~|~|~|~|~|~|38467688|19|3
2004|Embryonal/primitive/medulloblastoma|0-19|Female|Malignant| 0.5| 0.5| 0.6| 0.5| 0.5| 0.6|210|38467688|19|3
2004|Embryonal/primitive/medulloblastoma|20+|Male and Female|Benign/Borderline|~|~|~|~|~|~|~|205058232|19|1
